读数字前先看这里
来源与口径
每条已核实规则都关联官方来源、核对日期与下次复核日期。论坛经验与二手报道可以提供线索,但不单独决定政策参数。
「官方确认」描述证据等级;「开放/待核」描述时间状态,两者不混写。超过复核期限的页面会提示「可能过时」,不能仅靠改日期消除提示。签证联邦条款 90 天复核,州担保 60 天复核。
口径
- 计划年度:7 月 1 日至次年 6 月 30 日。州担保的开放、清单与名额常按计划年度重设;官网只提到往年度的,本站标「状态待核」,不推断本年度。
- 邀请数据:Home Affairs 页面的正文嵌在网页里的 JSON 中,本站按字节存档整页,抽取后逐值复算;2024 年 6 月前的职业表版式多变,只取总数。
- 「<5」:官方为隐私保护的写法,本站原样显示,不当 0、不参与加总。
- 费用:签证费每年 7 月 1 日调整,本站不抄金额,只链官方价目。
| 来源 | 发布机构 | 级别 | 已核对 | 下次复核 |
|---|---|---|---|---|
| SkillSelect invitation rounds ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-10-24 |
| SkillSelect previous rounds ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-10-24 |
| Migration Program planning levels ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| State and territory nomination allocations ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-10-24 |
| Skilled Independent visa (subclass 189) Points-tested stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skilled Independent visa (subclass 189) New Zealand stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skilled Independent visa (subclass 189) Hong Kong stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skilled Nominated visa (subclass 190) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skilled Work Regional (Provisional) visa (subclass 491) - Main applicant ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Permanent Residence (Skilled Regional) visa (subclass 191) Regional Provisional stream ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skills in Demand visa (subclass 482) Core Skills stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skills in Demand visa (subclass 482) Specialist Skills stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Employer Nomination Scheme visa (subclass 186) Direct Entry stream ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Employer Nomination Scheme visa (subclass 186) Temporary Residence Transition stream ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Employer Nomination Scheme visa (subclass 186) Labour Agreement stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) Employer Sponsored stream ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| National Innovation visa (subclass 858) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Business Innovation and Investment (Provisional) visa (subclass 188) Business Innovation stream ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Business Innovation and Investment (Provisional) visa (subclass 188) Premium Investor stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Student visa (subclass 500) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Temporary Graduate visa (subclass 485) Post-Higher Education Work stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Temporary Graduate visa (subclass 485) Post-Vocational Education Work stream ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Partner visa (subclass 820) Temporary ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Partner visa (subclass 801) Permanent ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Partner (Provisional) visa (subclass 309) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Partner (Migrant) visa (subclass 100) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Prospective Marriage visa (subclass 300) ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Contributory Parent visa (subclass 143) ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Parent visa (subclass 103) ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Sponsored Parent (Temporary) visa (subclass 870) ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Visitor visa (subclass 600) Tourist stream (apply outside Australia) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Visitor visa (subclass 600) Tourist stream (apply in Australia) ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Working Holiday visa (subclass 417) First Working Holiday ↗ | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Work and Holiday visa (subclass 462) First Work and Holiday ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Become an Australian citizen (by conferral) - permanent resident pathway ↗(论坛解读) | Department of Home Affairs | 联邦官方 | 2026-09-24 | 2026-12-23 |
| Your tax residency ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Foreign and temporary residents ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Australian resident for tax purposes ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Residency – the 183-day test ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Residency – the domicile test ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Studying in Australia ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Working holiday makers ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Australian resident for tax purposes foreign and worldwide income ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Claiming a foreign income tax offset ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| How changing residency affects CGT ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| CGT events ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Taxable Australian property ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Main residence exemption for foreign residents ↗ | Australian Taxation Office | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Resident Return visa (subclass 155 and 157) ↗ | Department of Home Affairs | 联邦官方 | 2026-09-25 | 2026-12-24 |
| Skilled visas ↗ | Investment NSW | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Nominated visa (subclass 190) ↗(论坛解读) | Investment NSW | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Work Regional visa (subclass 491) ↗(论坛解读) | Investment NSW | 州政府官方 | 2026-09-24 | 2026-11-23 |
| NSW skills lists ↗(论坛解读) | Investment NSW | 州政府官方 | 2026-09-24 | 2026-11-23 |
| What is state nomination? ↗ | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Registration of Interest ↗(论坛解读) | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled workers living in Queensland (onshore) ↗(论坛解读) | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled workers living outside Australia (offshore) ↗(论坛解读) | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Queensland university graduates ↗ | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Building and construction workers ↗ | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Small business owners operating in regional Queensland ↗(论坛解读) | Migration Queensland | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Migration pathways and skilled visas ↗ | WA Migration Services, Department of Training and Workforce Development | 州政府官方 | 2026-09-24 | 2026-11-23 |
| State Nominated Migration Program ↗(论坛解读) | WA Migration Services, Department of Training and Workforce Development | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Designated Area Migration Agreement ↗ | WA Migration Services, Department of Training and Workforce Development | 州政府官方 | 2026-09-24 | 2026-11-23 |
| 2025-26 Skilled visa nomination program ↗(论坛解读) | Live in Melbourne (Victorian Government) | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Nominated visa (subclass 190) ↗(论坛解读) | Live in Melbourne (Victorian Government) | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Work Regional (Provisional) visa (subclass 491) ↗(论坛解读) | Live in Melbourne (Victorian Government) | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Registration of Interest for Victorian skilled visa nomination ↗ | Live in Melbourne (Victorian Government) | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Move to South Australia (home) ↗ | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Migration overview ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| South Australian Graduates stream ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Employment in South Australia stream ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Outer Regional Skilled Employment stream ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Moving to South Australia from overseas (Offshore stream) ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Skilled Occupation List ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Registrations of Interest closing 2 June 2026 for the 2025-26 program year ↗(论坛解读) | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| About the Designated Area Migration Agreement (DAMA) ↗ | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Extension for Designated Area Migration Agreements (DAMAs) ↗ | Government of South Australia, Skilled and Business Migration | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Migration Tasmania (home) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Program Update - August 2026 - 2026-27 Program Opening ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Tasmanian Skilled Employment Pathways (TSE) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Tasmanian Skilled Graduate Pathways (TSG) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Tasmanian Established Resident Pathways (TER) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Tasmanian Business Operator Pathway (TBO) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Subclass 190 Overseas Applicant (Health or Education Sector Job Offer) Pathway ↗(论坛解读) | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Subclass 491 Overseas Skilled Occupation Profiles – Invitation Only Pathway ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Designated Area Migration Agreement (Tasmania) ↗ | Migration Tasmania | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Migration (ACT Government home) ↗ | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| ACT Government nomination ↗ | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| 190 Nomination - Canberra resident applicant eligibility ↗(论坛解读) | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| 190 Nomination - Overseas applicant eligibility ↗(论坛解读) | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| 491 Nomination - Canberra resident applicant eligibility ↗ | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| 491 Nomination - Overseas applicant eligibility ↗(论坛解读) | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| ACT Nominated Migration Program Occupation List ↗ | ACT Government | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Move (Australia's Northern Territory home) ↗ | Northern Territory Government, MigrationNT | 州政府官方 | 2026-09-24 | 2026-11-23 |
| NT Government visa nomination ↗ | Northern Territory Government, MigrationNT | 州政府官方 | 2026-09-24 | 2026-11-23 |
| Eligibility (NT Government visa nomination) ↗ | Northern Territory Government, MigrationNT | 州政府官方 | 2026-09-24 | 2026-11-23 |
| How to apply (NT Government visa nomination) ↗ | Northern Territory Government, MigrationNT | 州政府官方 | 2026-09-24 | 2026-11-23 |
共 97 个来源。关于本站