读数字前先看这里
来源与口径
每条已核实规则都关联官方来源、核对日期与下次复核日期。论坛经验与二手报道可以提供线索,但不单独决定政策参数。
「官方确认」描述证据等级;「仍成立/已变/待核」描述时间状态。两者不能混写。超过复核期限的页面会给出提示,不能仅靠改日期消除提示。
| 来源 | 发布机构 | 已核对 | 下次复核 |
|---|---|---|---|
| Express Entry rounds of invitations — official JSON ↗ | IRCC | 2026-09-24 | 2026-09-25 |
| Express Entry: Rounds of invitations ↗ | IRCC | 2026-09-24 | 2026-10-24 |
| Express Entry: Who can apply ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Canadian Experience Class ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Federal Skilled Worker Program ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Express Entry: Language test results ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Express Entry: CRS criteria ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Express Entry: Category-based selection ↗ | IRCC | 2026-09-24 | 2026-10-24 |
| 2026–2028 Immigration Levels Plan ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Check current IRCC processing times ↗(论坛解读) | IRCC | 2026-09-24 | 2026-10-24 |
| IRCC processing times by application country — official JSON ↗ | IRCC | 2026-09-24 | 2026-09-25 |
| Federal Skilled Trades Program: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Atlantic Immigration Program ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Atlantic Immigration Program: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Rural Community Immigration Pilot ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Rural Community Immigration Pilot: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Francophone Community Immigration Pilot ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Start-up Visa Program ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Self-employed Persons Program ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Caregivers: immigration pathways ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Home Care Worker Immigration Pilots ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Agri-Food Immigration Pilot ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Sponsor your family for immigration to Canada ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Sponsor your spouse, partner or child ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Spouse, partner sponsorship: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Who you can sponsor (family class) ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Sponsor your parents and grandparents ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Visitor visa: Who can apply ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Super Visa for parents and grandparents ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Super Visa: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Study permit: Who can apply ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Post-graduation work permit: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Hire a temporary foreign worker: Labour Market Impact Assessment ↗ | ESDC | 2026-09-24 | 2026-12-23 |
| Kinds of work permits ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| Open work permit for spouse or common-law partner being sponsored ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Canadian citizenship: Who can apply ↗(论坛解读) | IRCC | 2026-09-24 | 2026-12-23 |
| Determining your residency status ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Income Tax Folio S5-F1-C1, Determining an Individual's Residence Status ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Newcomers to Canada (immigrants) ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Completing your tax return (newcomers) ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Taxes for international students studying in Canada ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Leaving Canada (emigrants) ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Dispositions of property for emigrants of Canada ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Foreign income verification statement (Form T1135) ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Questions and answers about Form T1135 ↗ | CRA | 2026-09-25 | 2026-12-24 |
| About Form T1141 ↗ | CRA | 2026-09-25 | 2026-12-24 |
| About Form T1142 ↗(论坛解读) | CRA | 2026-09-25 | 2026-12-24 |
| Information returns relating to foreign affiliates (Form T1134) ↗(论坛解读) | CRA | 2026-09-25 | 2026-12-24 |
| Foreign reporting: penalties ↗ | CRA | 2026-09-25 | 2026-12-24 |
| Understand permanent resident status ↗(论坛解读) | IRCC | 2026-09-25 | 2026-12-24 |
| New Brunswick Provincial Nominee Program ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Skilled Worker stream ↗(论坛解读) | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Express Entry stream ↗(论坛解读) | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Strategic Initiative ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Business Immigration stream ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Critical Worker Pilot ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick Private Career College Graduate Pilot Program ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| New Brunswick invitation and selection rounds ↗ | Immigration New Brunswick (gnb.ca) | 2026-09-24 | 2026-11-23 |
| Nova Scotia Nominee Program ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Nova Scotia Skilled Worker stream ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Nova Scotia Graduate stream ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Nova Scotia Entrepreneur stream ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Nova Scotia: Express Entry stream ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Nova Scotia EOI Selection (monthly draw numbers) ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Update: Nova Scotia Nominee Program and Atlantic Immigration Program 2026 Selection Priorities ↗ | Labour, Skills and Immigration, Nova Scotia (liveinnovascotia.com) | 2026-09-24 | 2026-11-23 |
| Skilled Workers in PEI ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| Skilled Workers Outside Canada (PEI) ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI Intermediate Experience Stream ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI Critical Workers stream ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI International Graduates stream ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI Express Entry stream ↗ | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI Business Impact Category – Work Permit Stream ↗(论坛解读) | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| PEI Business Impact Category Forms (100%/Partial Ownership streams closed 2018) ↗(论坛解读) | PEI Office of Immigration (princeedwardisland.ca) | 2026-09-24 | 2026-11-23 |
| NL Provincial Nominee Program (NLPNP) Overview ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NLPNP Skilled Worker Category ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NLPNP Express Entry Skilled Worker Category ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NLPNP International Graduate Category ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NLPNP International Entrepreneur – Eligibility Criteria ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NLPNP International Graduate Entrepreneur – Eligibility Criteria ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NL Expression of Interest Model – Overview ↗(论坛解读) | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| NL Invitations to Apply (ITA) Updates ↗ | Office of Immigration and Multiculturalism, Newfoundland and Labrador (gov.nl.ca) | 2026-09-24 | 2026-11-23 |
| Immigrate to the Yukon (Yukon Nominee Program worker streams) ↗ | Government of Yukon (yukon.ca) | 2026-09-24 | 2026-11-23 |
| Yukon Business Nominee Program – eligibility requirements ↗(论坛解读) | Government of Yukon (yukon.ca) | 2026-09-24 | 2026-11-23 |
| Immigrate Here – Northwest Territories Nominee Program ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| NWT Entry Level/Semi-Skilled Occupations category ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| NWT Skilled Worker category ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| NWT Express Entry category ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| NWT Nominee Program Business Stream ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| NWT Nominee Program Francophone Stream ↗ | Government of the Northwest Territories (immigratenwt.ca) | 2026-09-24 | 2026-11-23 |
| Programme de sélection des travailleurs qualifiés – PSTQ (Skilled worker selection program) ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Requirements that need to be met under the PSTQ ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Programme régulier des travailleurs qualifiés – PRTQ (replaced by PSTQ) ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Permanent immigration pilot program for workers in food processing (ended) ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Permanent immigration pilot program for orderlies (ended) ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Permanent immigration pilot program for workers in AI, IT and visual effects (ended) ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Programme de l'expérience québécoise (PEQ) – réouverture temporaire ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Conditions de sélection – Programme de l'expérience québécoise ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Immigrate to Québec as an investor ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Conditions for immigrating to Québec as an investor ↗(论坛解读) | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Immigrate to Québec as an entrepreneur ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Conditions for immigrating to Québec as an entrepreneur – Stream 2: Business start-up ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Immigrate to Québec as a self-employed worker ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Conditions for immigrating to Québec as a self-employed worker ↗ | Ministère de l'Immigration, de la Francisation et de l'Intégration (quebec.ca) | 2026-09-24 | 2026-11-23 |
| Provincial Nominee Program (PNP): How it works ↗ | IRCC | 2026-09-24 | 2026-12-23 |
| For workers: pathway to permanent residency as a worker (Skills Immigration) ↗ | WelcomeBC / BC PNP | 2026-09-24 | 2026-12-23 |
| For entrepreneurs and businesses: pathway to permanent residency (Entrepreneur Immigration) ↗ | WelcomeBC / BC PNP | 2026-09-24 | 2026-12-23 |
| Invitations to apply (BC PNP) ↗ | WelcomeBC / BC PNP | 2026-09-24 | 2026-12-23 |
| Alberta Advantage Immigration Program ↗(论坛解读) | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Alberta Opportunity Stream eligibility ↗(论坛解读) | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Alberta Express Entry Stream eligibility ↗(论坛解读) | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Rural Renewal Stream eligibility ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Tourism and Hospitality Stream ↗(论坛解读) | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Rural Entrepreneur Stream eligibility ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Graduate Entrepreneur Stream eligibility ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Farm Stream eligibility ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Foreign Graduate Entrepreneur Stream eligibility ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| AAIP Updates (2026 allocation) ↗(论坛解读) | Government of Alberta | 2026-09-24 | 2026-12-23 |
| AAIP processing information (2026 EOI draws & allocations by stream) ↗ | Government of Alberta | 2026-09-24 | 2026-12-23 |
| Saskatchewan Immigrant Nominee Program ↗ | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| International Skilled Worker: Employment Offer ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| International Skilled Worker: Occupation In-Demand ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Saskatchewan Express Entry sub-category ↗ | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Health Talent Pathway ↗ | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Agriculture Talent Pathway ↗ | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Innovation and Tech Talent Pathway ↗ | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Skilled Worker With Existing Work Permit ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| Saskatchewan Experience: Students ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| SINP Entrepreneur category (permanently closed 2025-03-27) ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| SINP Farm Owner and Operator category (permanently closed 2025-03-27) ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| SINP Processing Statistics (2026 allocation) ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| International Skilled Worker EOI System (selection results) ↗(论坛解读) | Government of Saskatchewan | 2026-09-24 | 2026-12-23 |
| MPNP streams overview ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Skilled Worker in Manitoba ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Skilled Worker Overseas ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Career Employment Pathway ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Graduate Internship Pathway ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - International Student Entrepreneur Pilot ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Entrepreneur Pathway (BIS) ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Eligibility - Farm Investor Pathway (BIS) ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Expression of Interest (EOI) Draws Archives ↗ | Manitoba Immigration (immigratemanitoba.com) | 2026-09-24 | 2026-12-23 |
| Ontario Immigrant Nominee Program (OINP) ↗(论坛解读) | Government of Ontario | 2026-09-24 | 2026-12-23 |
| Ontario Workforce Priority Stream ↗(论坛解读) | Government of Ontario | 2026-09-24 | 2026-12-23 |
| Ontario's previous immigration streams (closed) ↗(论坛解读) | Government of Ontario | 2026-09-24 | 2026-12-23 |
| Previous invitations to apply (OINP) ↗ | Government of Ontario | 2026-09-24 | 2026-12-23 |
处理时间与数据局限
IRCC 处理时间工具的数字不是最长审理时间,也不是保证。本站已归档按递交地的官方 JSON,并为四类临时居留计算「有数值国家或地区等权中位数」——这是本站计算,不是 IRCC 指标,页面同时显示分母。见 处理时间快照。